INGREDIENT | AMOUNT | PROVIDING | % EC NRV |
---|---|---|---|
Bromelain | 36mg | (Providing 360 gelatin digesting units (GDUs)) | |
Lipase | 39mg | (Providing 2100 lipase units (LUs)) | |
Protease | 18mg | (Providing 50.4 casein protease units (CPUs)) | |
Amylase | 15mg | (Providing 9000 amylase units (AUs)) | |
Cellulase | 13.5mg | (Providing 90 cellulase units (CUs)) | |
Lactase | 9mg | (Providing 1950 lactase units) | |
Lactobacillus acidophilus | 9mg | (Providing approx 630 million bacteria) | |
Maltase | 4.5mg | (Providing 3.6 amyloglucosidase units (AGUs)) | |
Sucrase | 3mg | (Providing 450 invertase units (IUs)) | |
Moogoo discount, moogoo sale, moogoo cream, biocare sale, biocare cheap, environ skincare, environ avst, coton a, mukta vati, bionutri sale, cheap bionutri, discount bionutri, ecodophilus, micronised mastic gum, ecogest, ecobalance, magnesium complex, natal 8, kefir complex, moogoo shampoo,